Here are the standings following the second nine holes of Playoff action.
"A" Flight
1. Southpaws - 98 (196)
2. Wedgers - 95 (197)
3. KGB - 98 (208)
4. Rolling Stones - 101 (208)
"B" Flight
1. Dubbers - 90 (190)
2. Fat Shafts - 104 (208)
3. Whizbangers - 110 (208)
4. CCCP - 108 (219)
"C" Flight
1. Fivesome - 111 (218)
2. Hackers - 116 (218)
3. Bogies - 115 (232)
4. Latecomers - 114 (236)
The final 18 holes and party will take place on Saturday beginning at 3:00 pm. We'll be playing the White Tees.
The league consists of 12 teams playing each Wednesday night between April and September. Tee time is 6:00 PM. The home course is Murray Hills Golf Club located in Wooler, Ontario.
Showing posts with label Day 2. Show all posts
Showing posts with label Day 2. Show all posts
Wednesday, September 8, 2010
Wednesday, September 9, 2009
2009 Playoffs - Day Two Results
Here are the scores from tonight and the updated leaderboard after 18 Holes.
"A" Flight
1. Wedgers - +10 (91) ~ 184
2. KGB - +15 (96) ~ 186
3. Southpaws - +16 (97) ~ 196
5. Dubbers - +20 (101) ~ 202
"B" Flight
1. Rolling Stones - +16 (97) ~ 196
2. Fat Shafts - +22 (103) ~ 198
3. Whizbangers - +30 (111) ~ 200
4. Fivesome - +35 (116) ~ 219
"C" Flight
1. Bogies - +16 (97) ~ 200
2. CCCP - +21 (102) ~ 208
3. Latecomers - +27 (108) ~ 224
4. Hackers - +30 (111) ~ 233
See you on Saturday afternoon. Tee-time for the final 18 holes is 3:00 p.m. sharp. Plan to be there a little early.
Wednesday, September 3, 2008
2008 Playoffs - Day 2 Results
The mosquitoes and bugs were plentiful but it was another nice evening for the second nine holes of the 2008 Playoffs.
Below are the standings following the 18-holes of play.
"A" Flight
1. Southpaws - 89 + 92 = 181 (+19)
2. Fat Shafts - 92 + 102 = 194 (+32)
3. Wedgers - 97 + 98 = 195 (+33)
4. KGB - 102 + 95 = 197 (+35)
"B" Flight
1. Rolling Stones - 95 + 100 = 195 (+33)
2. Dubbers - 100 + 100 = 200 (+38)
3. Whizbangers - 111 + 93 = 204 (+42)
4. C.C.C.P. - 106 + 103 = 209 (+47)
"C" Flight
1. Bogies - 103 + 99 = 202 (+40)
2. Fivesome - 106 + 98 = 204 (+42)
3. Latecomers - 111 + 104 = 215 (+53)
4. Hackers - 104 + 114 = 218 (+56)
Final 18-holes Saturday starting at 3:00 p.m.
Below are the standings following the 18-holes of play.
"A" Flight
1. Southpaws - 89 + 92 = 181 (+19)
2. Fat Shafts - 92 + 102 = 194 (+32)
3. Wedgers - 97 + 98 = 195 (+33)
4. KGB - 102 + 95 = 197 (+35)
"B" Flight
1. Rolling Stones - 95 + 100 = 195 (+33)
2. Dubbers - 100 + 100 = 200 (+38)
3. Whizbangers - 111 + 93 = 204 (+42)
4. C.C.C.P. - 106 + 103 = 209 (+47)
"C" Flight
1. Bogies - 103 + 99 = 202 (+40)
2. Fivesome - 106 + 98 = 204 (+42)
3. Latecomers - 111 + 104 = 215 (+53)
4. Hackers - 104 + 114 = 218 (+56)
Final 18-holes Saturday starting at 3:00 p.m.
Subscribe to:
Posts (Atom)