Wednesday, September 3, 2008

2008 Playoffs - Day 2 Results

The mosquitoes and bugs were plentiful but it was another nice evening for the second nine holes of the 2008 Playoffs.

Below are the standings following the 18-holes of play.


"A" Flight
1. Southpaws - 89 + 92 = 181 (+19)
2. Fat Shafts - 92 + 102 = 194 (+32)
3. Wedgers - 97 + 98 = 195 (+33)
4. KGB - 102 + 95 = 197 (+35)

"B" Flight
1. Rolling Stones - 95 + 100 = 195 (+33)
2. Dubbers - 100 + 100 = 200 (+38)
3. Whizbangers - 111 + 93 = 204 (+42)
4. C.C.C.P. - 106 + 103 = 209 (+47)


"C" Flight
1. Bogies - 103 + 99 = 202 (+40)
2. Fivesome - 106 + 98 = 204 (+42)
3. Latecomers - 111 + 104 = 215 (+53)
4. Hackers - 104 + 114 = 218 (+56)

Final 18-holes Saturday starting at 3:00 p.m.

No comments:

Post a Comment