Wednesday, September 9, 2009

2009 Playoffs - Day Two Results

It was another clear night for golf as we played our second nine holes to reach the halfway point of our playoffs. There was plenty of swinging and swatting as the balls were flying and the mosquitoes kept us busy when we weren't taking a shot.

Here are the scores from tonight and the updated leaderboard after 18 Holes.

"A" Flight
1. Wedgers - +10 (91) ~ 184
2. KGB - +15 (96) ~ 186
3. Southpaws - +16 (97) ~ 196
5. Dubbers - +20 (101) ~ 202

"B" Flight
1. Rolling Stones - +16 (97) ~ 196
2. Fat Shafts - +22 (103) ~ 198
3. Whizbangers - +30 (111) ~ 200
4. Fivesome - +35 (116) ~ 219

"C" Flight
1. Bogies - +16 (97) ~ 200
2. CCCP - +21 (102) ~ 208
3. Latecomers - +27 (108) ~ 224
4. Hackers - +30 (111) ~ 233


See you on Saturday afternoon. Tee-time for the final 18 holes is 3:00 p.m. sharp. Plan to be there a little early.

No comments:

Post a Comment